Phone: 843.236.3330
Toll Free: 800.380.4001

Forestbrook Reserve

Myrtle Beach Real Estate - Premium Location Homesites in Forestbrook

Click for Myrtle Beach Foreclosures and Builder Short Sales
As with a fine bottle of wine, Forestbrook Reserve is that very best selection we have saved for a special occasion. The special occasion will be enjoyed for years to come by the 97 property owners who purchase lots on this 60-acre parcel located behind the Forestbrook Clubhouse and amenity area. With a 10-acre lake and 63-acre conservation preserve adjacent, plus 2 other lakes and wooded areas within the neighborhood, Forestbrook Reserve truly is an idyllic setting. And with the property situated in the heart of the beach between Highways 501 and 544 and between Highway 31 and the Waterway, we are close to the beach, hospitals, schools, shopping, and every major access road. Premium locations at prices below appraisal are available now, with new homes available by late 2008.

Award-Winning Forestbrook Reserve
Showcase Home

View MLS Listings

Photos of Forestbrook Reserve Real Estate in Myrtle Beach

Forestbrook Reserve Features

  • 1,600-3,200 heated sq.ft. (min. 1,500 plus 2-car garage)
  • Brick, vinyl, stucco and hardplank allowed
  • Fully landscaped yards; minimum three 6' or better trees

Forestbrook Reserve Sitemap

Forestbrook Reserve Prices

*Prices and availability subject to change without notice.
Lot# SQ FT Rd Front Avg Depth Description Price Status
1 10,189 81.57' 125.00' Lakefront    Sold
2 11,388 78.00' 146.00' Lakefront     Sold
3 11,388 78.00' 146.00' Lakefront    Sold
4 11,388 78.00' 146.00' Lakefront     Sold
5 11,491 78.81' 149.85' Lakefront     Sold
6 11,745 85.75' 131.40' Lakefront  $104,900   Sold
7 18,058 62.55' 133.94' Lakefront  $104,900   Sold
8 15,360 81.20' 151.66' Outer (PL)     Sold
9 11,197 81.80' 139.99' Outer (PL)  $79,900  
10 10,827 80.00' 135.24' Outer (PL)     Sold
11 10,661 80.00' 132.24' Outer (PL)  $79,900  
12 10,573 80.00' 132.43' Outer (PL)  $79,900   
13 10,658 80.00' 133.22' Outer (TB)  $74,900  
14 10,750 80.00' 134.38' Outer (TB)  $74,900   
15 10,843 80.00' 135.53' Outer (TB)  $74,900   
16 10,932 80.00' 136.40' Outer (TB)  $76,900  
17 10,953 80.00' 136.78' Outer (TB)  $76,900  
18 10,948 80.00' 136.75' Outer (TB)  $76,900   
19 10,943 80.00' 136.89' Outer (TB)  $76,900   
20 10,938 80.00' 136.79' Outer (TB)  $76,900   
21 10,933 80.00' 136.72' Outer (TB)  $74,900   
22 10,928 80.00' 136.66' Outer (TB)  $74,900   
23 10,922 80.00' 136.59' Outer (TB)  $74,900   
24 10,917 80.00' 136.53' Outer (TB)  $76,900   
25 10,912 80.00' 136.46' Outer (TB)  $76,900   
26 10,920 80.00' 136.42' Outer (TB)  $76,900   
27 10,934 80.00' 136.49' Outer (TB)  $76,900  
28 10,203 87.19' 124.36' Outer (TB)  $76,900   
29 18,631 60.34' 130.32' Cul-de-Sac (TB & BB)  $79,900   
30 14,814 47.96' 146.19' Cul-de-Sac (TB & BB)  $79,900   
31 12,070 49.65'  143.71 PLAT Cul-de-Sac (BB)/Preserve  $79,900   
32 10,013 123.64'  140.00 PLAT Backs to Preserve  $79,900   
33 10,080 72.00' 140.00' Pond Front  $82,900   
34 10,920 78.00' 140.00' Pond Front  $82,900  
35 11,200 80.00' 140.00' Pond Front  $82,900  
36 11,200 80.00' 140.00' Pond Front  $82,900   
37 14,147 100.00' 150.00' Pond Front/Corner  $82,900  
38 15,748 100.00' 160.00' Corner  $82,900   
39 13,808 105.31' 137.20' Pond Front  $82,900   
40 10,991 80.00' 137.39' Pond Front  $82,900   
41 11,021 80.00' 137.76' Pond Front  $82,900   
42 11,051 80.00' 138.13' Pond Front  $82,900  
43 11,081 80.00' 138.51' Pond Front  $82,900   
44 11,111 80.00' 138.88' Pond Front  $82,900   
45 11,140 80.00' 139.25' Pond Front  $82,900   
46 11,170 80.00' 139.63' Pond Front  $82,900   
47 11,200 80.00' 140.00' Pond Front  $82,900  
48 16,298 110.00' 140.00' Corner  $84,900   
49 14,497 114.71' 131.12' Pond Front  $84,900  
50 12,615 85.71' 142.26' Pond Front  $84,900  
51 15,086 110.00' 130.00' Corner  $84,900   
52 11,674 80.07' 144.94' Pond Front  $84,900   
53 12,693 81.34' 146.00' Pond Front  $84,900   
54 10,297 78.07' 146.00' Pond Front  $84,900   
55 12,292 90.28' 146.00' Pond Front  $84,900  
56 11,680 80.00' 146.00' Pond Front  $84,900   
57 11,681 80.00' 146.25' Pond Front  $84,900   
58 11,806 94.67' 150.00' Pond Front  $84,900   
59 12,429 101.74' 156.36' Pond Front  $84,900   
60 12,838 102.56' 161.25' Pond Front  $84,900  
61 13,123 103.27' 164.01' Pond Front  $84,900  
62  15,038 120.00' 161.00' Interior  $82,900  
63  14,234 90.00' 145.00' Pond Front/Corner  $82,900  
64  11,802 80.00' 145.00' Pond Front  $82,900  
65  16,726 78.00' 160.00' Pond Front  $82,900  
66  12,443 80.00' 150.00' Back/Side to Preserve  $82,900  
67  15,371 137.00' 110.00' Back/Side to Preserve  $82,900 DBC Builder Only
68  11,643 130.00' 100.00' Backs to Preserve  $82,900  DBC Builder Only
69  10,015 97.00' 120.00' Backs to Preserve  $82,900  
70  10,247 91.00' 125.00' Pond Front    Model Home
71  11,287 110.00' 118.00' Pond Front    Model Parking
72  18,286 90.00' 180.00' Outer (HF)  $82,900  
73  16,242 77.00' 180.00' Outer (HF)  $82,900  
74  17,355 78.00' 190.00' Outer (HF)  $82,900  
75  16,959 80.00' 210.00' Outer (HF)  $82,900  
76  11,186 78.00' 135.00' Corner  $82,900  
77  15,707 60.00' 180.00' Cul-de-Sac  $82,900  
78  16,921 50.00' 160.00' Cul-de-Sac (HF)  $82,900  
79  13,828 35.00' 140.00' Cul-de-Sac (HF)  $82,900  
80  28,451 37.00' 180.00' Cul-de-Sac (HF)-Preserve    Sold
81  16,174 35.00' 140.00' Cul-de-Sac (HF)-Preserve  $82,900  
82  14,562 80.00' 135.00' Cul-de-Sac (HF)-Preserve  $82,900  
83  14,776 87.00' 125.00' Corner/Preserve  $82,900  
84  10,183 120.00' 90.00' Back/Side to Preserve  $82,900  
85  10,137 102.00' 110.00' Backs to Preserve  $82,900  
86  14,976 85.00' 150.00' Corner  $82,900  
87  10,271 80.00' 120.00' Backs to Preserve  $82,900   
88  10,049 95.00' 95.00' Backs to Preserve  $82,900   
89  10,883 93.00' 108.00' Backs to Preserve  $84,900  
90  10,618 103.00' 100.00' Backs to Preserve  $84,900   
91  12,353 98.00' 130.00' Backs to Preserve  $84,900   
92  12,004 92.00' 120.00' Backs to Preserve  $84,900   
93  12,535 90.00' 140.00' Backs to Preserve  $84,900   
94  11,498 91.00' 125.00' Backs to Preserve  $84,900   
95  10,493 90.00' 120.00' Backs to Preserve  $84,900   
96  10,396 90.00' 118.00' Backs to Preserve  $84,900   
97  17,291 45.00' 115.00' Backs to Preserve     Sold

Developed by Forestbrook Reserve, Inc.

Administration Access
Smart IDX Powered by:
SmartRealtySolutions.com