Forestbrook Reserve Information
Forestbrook Reserve
Myrtle Beach Real Estate - Premium Location Homesites in Forestbrook
As with a fine bottle of wine, Forestbrook Reserve is that very best selection we have saved for a special occasion. The special occasion will be enjoyed for years to come by the 97 property owners who purchase lots on this 60-acre parcel located behind the Forestbrook Clubhouse and amenity area. With a 10-acre lake and 63-acre conservation preserve adjacent, plus 2 other lakes and wooded areas within the neighborhood, Forestbrook Reserve truly is an idyllic setting. And with the property situated in the heart of the beach between Highways 501 and 544 and between Highway 31 and the Waterway, we are close to the beach, hospitals, schools, shopping, and every major access road. At present, 16 of the 97 homesites in Forestbrook Reserve are sold. The 81 remaining homesites are available only as a bulk purchase to builders and investors. The property is bank owned and is available at $2.9 million or approximately $35,800 per lot. Most of the individual homesite sales were at $80,000 or higher, and today's individual retail price is projected to be anywhere from $45,000 per lot to $75,000 per lot. For more information about making an offer to the bank for the balance of this subdivision, contact Randy Wallace at 843-455-7200.
Forestbrook Reserve MLS Listings
View all Forestbrook Reserve Real Estate for Sale
Forestbrook Reserve Features
- 1,600-3,200 heated sq.ft. (min. 1,500 plus 2-car garage)
- Brick, vinyl, stucco and hardplank allowed
- Fully landscaped yards; minimum three 6' or better trees
Forestbrook Reserve Sitemap

Forestbrook Reserve Prices
| Lot# | SQ FT | Rd Front | Avg Depth | Description | Price | Status |
| 1 | 10,189 | 81.57' | 125.00' | Lakefront | SOLD | Sold |
| 2 | 11,388 | 78.00' | 146.00' | Lakefront | SOLD | Sold |
| 3 | 11,388 | 78.00' | 146.00' | Lakefront | SOLD | Sold |
| 4 | 11,388 | 78.00' | 146.00' | Lakefront | SOLD | Sold |
| 5 | 11,491 | 78.81' | 149.85' | Lakefront | SOLD | Sold |
| 6 | 11,745 | 85.75' | 131.40' | Lakefront | Sold | |
| 7 | 18,058 | 62.55' | 133.94' | Lakefront | SOLD | Sold |
| 8 | 15,360 | 81.20' | 151.66' | Outer (PL) | Sold | |
| 9 | 11,197 | 81.80' | 139.99' | Outer (PL) | DR Horton | |
| 10 | 10,827 | 80.00' | 135.24' | Outer (PL) | SOLD | DR Horton |
| 11 | 10,661 | 80.00' | 132.24' | Outer (PL) | DR Horton | |
| 12 | 10,573 | 80.00' | 132.43' | Outer (PL) | DR Horton | |
| 13 | 10,658 | 80.00' | 133.22' | Outer (TB) | DR Horton | |
| 14 | 10,750 | 80.00' | 134.38' | Outer (TB) | DR Horton | |
| 15 | 10,843 | 80.00' | 135.53' | Outer (TB) | DR Horton | |
| 16 | 10,932 | 80.00' | 136.40' | Outer (TB) | DR Horton | |
| 17 | 10,953 | 80.00' | 136.78' | Outer (TB) | DR Horton | |
| 18 | 10,948 | 80.00' | 136.75' | Outer (TB) | DR Horton | |
| 19 | 10,943 | 80.00' | 136.89' | Outer (TB) | DR Horton | |
| 20 | 10,938 | 80.00' | 136.79' | Outer (TB) | DR Horton | |
| 21 | 10,933 | 80.00' | 136.72' | Outer (TB) | DR Horton | |
| 22 | 10,928 | 80.00' | 136.66' | Outer (TB) | DR Horton | |
| 23 | 10,922 | 80.00' | 136.59' | Outer (TB) | DR Horton | |
| 24 | 10,917 | 80.00' | 136.53' | Outer (TB) | DR Horton | |
| 25 | 10,912 | 80.00' | 136.46' | Outer (TB) | DR Horton | |
| 26 | 10,920 | 80.00' | 136.42' | Outer (TB) | DR Horton | |
| 27 | 10,934 | 80.00' | 136.49' | Outer (TB) | DR Horton | |
| 28 | 10,203 | 87.19' | 124.36' | Outer (TB) | DR Horton | |
| 29 | 18,631 | 60.34' | 130.32' | Cul-de-Sac (TB & BB) | DR Horton | |
| 30 | 14,814 | 47.96' | 146.19' | Cul-de-Sac (TB & BB) | DR Horton | |
| 31 | 12,070 | 49.65' | 143.71 | PLAT Cul-de-Sac (BB)/Preserve | DR Horton | |
| 32 | 10,013 | 123.64' | 140.00 | PLAT Backs to Preserve | DR Horton | |
| 33 | 10,080 | 72.00' | 140.00' | Pond Front | SOLD | DR Horton-Cumberland |
| 34 | 10,920 | 78.00' | 140.00' | Pond Front | SOLD | Sold |
| 35 | 11,200 | 80.00' | 140.00' | Pond Front | SOLD | Sold |
| 36 | 11,200 | 80.00' | 140.00' | Pond Front | SOLD | DR Horton-Garrett |
| 37 | 14,147 | 100.00' | 150.00' | Pond Front/Corner | SOLD | DR Horton-Eaton |
| 38 | 15,748 | 100.00' | 160.00' | Corner | DR Horton | |
| 39 | 13,808 | 105.31' | 137.20' | Pond Front | DR Horton | |
| 40 | 10,991 | 80.00' | 137.39' | Pond Front | DR Horton | |
| 41 | 11,021 | 80.00' | 137.76' | Pond Front | DR Horton | |
| 42 | 11,051 | 80.00' | 138.13' | Pond Front | DR Horton | |
| 43 | 11,081 | 80.00' | 138.51' | Pond Front | DR Horton | |
| 44 | 11,111 | 80.00' | 138.88' | Pond Front | DR Horton | |
| 45 | 11,140 | 80.00' | 139.25' | Pond Front | DR Horton | |
| 46 | 11,170 | 80.00' | 139.63' | Pond Front | DR Horton | |
| 47 | 11,200 | 80.00' | 140.00' | Pond Front | DR Horton | |
| 48 | 16,298 | 110.00' | 140.00' | Corner | DR Horton | |
| 49 | 14,497 | 114.71' | 131.12' | Pond Front | ||
| 50 | 12,615 | 85.71' | 142.26' | Pond Front | ||
| 51 | 15,086 | 110.00' | 130.00' | Corner | ||
| 52 | 11,674 | 80.07' | 144.94' | Pond Front | DR Horton | |
| 53 | 12,693 | 81.34' | 146.00' | Pond Front | DR Horton | |
| 54 | 10,297 | 78.07' | 146.00' | Pond Front | DR Horton | |
| 55 | 12,292 | 90.28' | 146.00' | Pond Front | DR Horton | |
| 56 | 11,680 | 80.00' | 146.00' | Pond Front | DR Horton | |
| 57 | 11,681 | 80.00' | 146.25' | Pond Front | DR Horton | |
| 58 | 11,806 | 94.67' | 150.00' | Pond Front | DR Horton | |
| 59 | 12,429 | 101.74' | 156.36' | Pond Front | DR Horton | |
| 60 | 12,838 | 102.56' | 161.25' | Pond Front | DR Horton | |
| 61 | 13,123 | 103.27' | 164.01' | Pond Front | DR Horton | |
| 62 | 15,038 | 120.00' | 161.00' | Interior | DR Horton | |
| 63 | 14,234 | 90.00' | 145.00' | Pond Front/Corner | SOLD | DR Horton-Model |
| 64 | 11,802 | 80.00' | 145.00' | Pond Front | DR Horton | |
| 65 | 16,726 | 78.00' | 160.00' | Pond Front | DR Horton | |
| 66 | 12,443 | 80.00' | 150.00' | Back/Side to Preserve | ||
| 67 | 15,371 | 137.00' | 110.00' | Back/Side to Preserve | ||
| 68 | 11,643 | 130.00' | 100.00' | Backs to Preserve | ||
| 69 | 10,015 | 97.00' | 120.00' | Backs to Preserve | ||
| 70 | 10,247 | 91.00' | 125.00' | Pond Front | SOLD | CANA Model Home |
| 71 | 11,287 | 110.00' | 118.00' | Pond Front | Model Parking | |
| 72 | 18,286 | 90.00' | 180.00' | Outer (HF) | DR Horton | |
| 73 | 16,242 | 77.00' | 180.00' | Outer (HF) | DR Horton | |
| 74 | 17,355 | 78.00' | 190.00' | Outer (HF) | DR Horton | |
| 75 | 16,959 | 80.00' | 210.00' | Outer (HF) | DR Horton | |
| 76 | 11,186 | 78.00' | 135.00' | Corner | DR Horton | |
| 77 | 15,707 | 60.00' | 180.00' | Cul-de-Sac | DR Horton | |
| 78 | 16,921 | 50.00' | 160.00' | Cul-de-Sac (HF) | DR Horton | |
| 79 | 13,828 | 35.00' | 140.00' | Cul-de-Sac (HF) | ||
| 80 | 28,451 | 37.00' | 180.00' | Cul-de-Sac (HF)-Preserve | SOLD | Sold |
| 81 | 16,174 | 35.00' | 140.00' | Cul-de-Sac (HF)-Preserve | ||
| 82 | 14,562 | 80.00' | 135.00' | Cul-de-Sac (HF)-Preserve | ||
| 83 | 14,776 | 87.00' | 125.00' | Corner/Preserve | DR Horton | |
| 84 | 10,183 | 120.00' | 90.00' | Back/Side to Preserve | DR Horton | |
| 85 | 10,137 | 102.00' | 110.00' | Backs to Preserve | DR Horton | |
| 86 | 14,976 | 85.00' | 150.00' | Corner | DR Horton | |
| 87 | 10,271 | 80.00' | 120.00' | Backs to Preserve | DR Horton | |
| 88 | 10,049 | 95.00' | 95.00' | Backs to Preserve | DR Horton | |
| 89 | 10,883 | 93.00' | 108.00' | Backs to Preserve | DR Horton | |
| 90 | 10,618 | 103.00' | 100.00' | Backs to Preserve | DR Horton | |
| 91 | 12,353 | 98.00' | 130.00' | Backs to Preserve | DR Horton | |
| 92 | 12,004 | 92.00' | 120.00' | Backs to Preserve | DR Horton | |
| 93 | 12,535 | 90.00' | 140.00' | Backs to Preserve | DR Horton | |
| 94 | 11,498 | 91.00' | 125.00' | Backs to Preserve | DR Horton | |
| 95 | 10,493 | 90.00' | 120.00' | Backs to Preserve | ||
| 96 | 10,396 | 90.00' | 118.00' | Backs to Preserve | ||
| 97 | 17,291 | 45.00' | 115.00' | Backs to Preserve | SOLD | Sold |





