Hunters Ridge Crossing Information
Hunters Ridge Crossing
Myrtle Beach Real Estate - Custom Homes For Sale
Hunters Ridge Crossing is a well-planned collection of traditional homes built by one of the area's most reputable builders, Derrick Blanton Construction. Strategically located near the entrance to Hunters Ridge Plantation on Forestbrook Road, Hunters Ridge Crossing features homes from the low $200's to the high $200's, curb and gutter street design, and a bicycle path leading to the community pool. The highly-regarded Forestbrook schools are a few blocks away, and the entire rest of the beach is within easy access since the neighborhood is only a couple of miles from 4 major highways. Highways 501, 544, 31, and 17 Bypass. Most of the 94 homes in The Crossing are sold, so this prime location in Hunters Ridge Plantation will not be available for long. With homes from around 1,300 to over 2,000 heated square feet, all with 2-car garages. These exceptional homes, with the craftsmanship of a bygone era, have appealed to a wide range of buyers. Come see what makes well-built, well-designed custom homes so much more desirable than the area's tract-built homes.
Hunters Ridge Crossing MLS Listings
View all residential Real Estate for Sale at Hunters Ridge Crossing.
View all land Real Estate for Sale at Hunters Ridge Crossing.
Hunters Ridge Crossing Features
Typical Home Features
- Range
- Food Disposal
- Dishwasher
- Microwave
- 6 Panel Colonial Interior Doors & Trim
- Luxurious Garden Tub & Separate Shower Area, Double Sinks
- Tile & Carpeted Floors
- Optional Carolina Room Available
- Optional Bonus Room Available
- Optional Screened Porch Available
- Optional Hardwood Floors Available
Model Home Features
- 1610 heated sq. ft. plus 2-car garage
- 3 bedroom / 2 bath home
- Partialy furnished by Garden City Furniture
- Fully landscaped yard
Hunters Ridge Crossing Sitemap

Hunters Ridge Crossing Prices
| Lot # | Premium | House Plan OR Lot Description | Sq. Ft. | Includes Premium | Remarks |
| 73 | Yes | Backs to woods | $43,900 | Lot only | |
| 74 | Yes | Backs to woods | $43,900 | Lot only | |
| 75 | Yes | Backs to woods | $43,900 | Lot only | |
| 76 | No | Cul-de-sac corner | $43,900 | Lot only | |
| 79 | Yes | Backs to woods | $43,900 | Lot only | |
| 80 | No | Backs to woods | $43,900 | Lot only | |
| 81 | No | Backs to woods | $43,900 | Lot only | |
| 86 | No | Corner lot | $43,900 | Lot only | |
| 87 | No | Backs to pond | $43,900 | Lot only | |
| 89 | No | Backs to pond | $43,900 | Lot only | |
| 90 | No | Backs to pond | $43,900 | Lot only | |
| 91 | No | Backs to pond | $43,900 | Lot only | |
| 92 | No | Backs to pond | $43,900 | Lot only | |
| 93 | No | Corner lot, backs to pond | $43,900 | Lot only | |
| N/A | Live Oak | 1,230 | $159,900 | Proposed House/lot | |
| N/A | Panther | 1,290 | $164,900 | Proposed House/lot | |
| N/A | Sandstone | 1,464 | $179,000 | Proposed House/lot | |
| N/A | Pendleton | 1,543 | $189,900 | Proposed House/lot | |
| N/A | Grayson | 1,611 | $194,900 | Proposed House/lot | |
| N/A | Holiday | 1,648 | $199,900 | Proposed House/lot | |
| N/A | Holiday with Bonus | 1,974 | $224,900 | Proposed House/lot | |
| N/A | Arbor Cottage | 1,756 | $214,900 | Proposed House/lot | |
| N/A | Fulton Ridge | 1,781 | $219,900 | Proposed House/lot | |
| N/A | Longleaf with Bonus | 2,324 | $239,900 | Proposed House/lot |





