The Meadows Information
The Meadows
Myrtle Beach Real Estate - Affordable Homesites East of the Waterway
The Meadows on Hwy. 707 offers a rare commodity to the astute prospective homebuilder, affordable homesites east of the waterway in Myrtle Beach. Lot sizes average 60 x 120, and homes range from 1,200 heated square feet to over 2,000 heated square feet. A typical home in The Meadows will be a 1,500 heated square foot home with a 2-car garage selling in the $150's. Lot prices range from the mid $30's to the mid $40's on premium homesites. As testimony to the great value, several of the area's finest builders have bought lots and built new homes, including Palmetto Builders, Godby-Floyd, Derrick Blanton, and Wardways. National homebuilder D.R. Horton is presently building homes in the Meadows starting at the $130's. However, a group of 22 homesites and a future phase of an additional 18 homesites are being offered by the developer to other local and national builders on a scheduled take-down basis. For information on individual homesite or new home sales contact agents Ken Davenport at 843-267-4128 or Carol Cassidy at 843-446-6867 or Kay Mullins at 843-457-5268. For information on bulk sales, contact Randy Wallace at 843-455-7200.
As is often the case, location is the key to the exceptional value at The Meadows, with Hwy. 707 being popular among many families, working singles and couples, and retirees. Highly-rated schools are nearby, as well as shopping, marinas, golf, intracoastal waterway, and, of course, the beach. With plans underway for widening Hwy. 707 and extending Hwy. 31 over nearby property, all coastal and inland conveniences will be easily accessible.
The Meadows MLS Listings
View all Residential Real Estate for Sale at The Meadows.
View all Land Real Estate for Sale at The Meadows.
The Meadows Features
Model Home Features
- Brick & vinyl exterior
- 1,410 heated sq. ft.
- 2 car garage
Typical Home Features
- 1,200-2,000 heated sq. ft.
- 2 car garage
- Brick & vinyl exterior
- 3 & 4 Bedrooms
- 2, 2 1/2, or 3 bathrooms
- Landscaped yard
The Meadows Sitemap

The Meadows Prices
| Lot | Price | Plan |
| 1 | $44,900 | DR Horton |
| 2 | $44,900 | |
| 3 | $44,900 | DR Horton |
| 4 | $44,900 | DR Horton |
| 5 | $44,900 | |
| 6 | $44,900 | DR Horton |
| 7 | $44,900 | DR Horton |
| 8 | $44,900 | |
| 9 | $44,900 | DR Horton |
| 10 | $44,900 | |
| 11 | $44,900 | |
| 12 | $44,900 | |
| 13 | $44,900 | DR Horton |
| 14 | Hold (Developer) | |
| 15 | $49,900 | DR Horton |
| 16 | $49,900 | |
| 17 | $49,900 | DR Horton |
| 18 | $86,900 | Sold |
| 19 | $49,900 | |
| 20 | $49,900 | |
| 21 | $49,900 | DR Horton |
| 22 | $89,900 | Sold |
| 23 | $86,900 | Sold |
| 24 | $49,900 | |
| 25 | $44,900 | |
| 26 | $44,900 | |
| 27 | $44,900 | |
| 28 | $44,900 | |
| 29 | $44,900 | |
| 30 | $81,900 | Sold |
| 31 | $71,900 | Sold |
| 32 | $44,900 | |
| 33 | $81,900 | Sold |
| 34 | $83,900 | Sold |
| 35 | $81,900 | Sold |
| 36 | $44,900 | |
| 37 | $44,900 | DR Horton |
| 38 | $44,900 | DR Horton |
| 39 | $44,900 | DR Horton |
| 40 | $44,900 | DR Horton |
| 41 | Model | $169,900 |
| 42 | $81,900 | Sold |
| 43 | $76,900 | Sold |
| 44 | $74,900 | Sold |
| 45 | $76,900 | Sold |
| 46 | $44,900 | DR Horton |
| 47 | $44,900 | DR Horton |
| 48 | $76,900 | Sold |
| 49 | $82,900 | Sold |
| 50 | $39,900 | |
| 51 | $39,900 | DR Horton |
| 52 | $39,900 | |
| 53 | $39,900 | DR Horton |
| 54 | $39,900 | |
| 55 | $39,900 | DR Horton |
| 56 | $39,900 | |
| 57 | $76,900 | Sold |
| 58 | $78,900 | Sold |
| 59 | $76,900 | Sold |
| 60 | $76,900 | Sold |
| 61 | $39,900 | |
| 62 | $39,900 | |
| 63 | $81,900 | Sold |
| 64 | $39,900 | |
| 65 | $39,900 | |
| 66 | $39,900 | |
| 67 | $39,900 | |
| 68 | $39,900 | DR Horton |





